Hangar.Media vs Everyone.
Side-by-side comparisons with the leading digital signage platforms. Features, pricing, and real differences.
We believe in transparency. Compare features, pricing, and support.
Feature comparison
| Platform | Starting Price | Free Tier | Screen Types | API Access | Compare |
|---|---|---|---|---|---|
| Hangar.Media | £5/screen/mo | Video walkthrough | 8 | Full REST API + Webhooks (all plans) | — |
| ScreenCloud | $20/screen/mo | 14-day trial | Limited (own OS + select) | Higher tiers | — |
| Yodeck | $8/screen/mo | 1 screen free forever | 4-5 (Pi focus) | Basic | — |
| OptiSigns | $10/screen/mo | Free trial | Multiple | Yes (PaaS model) | — |
| NoviSign | $9/screen/mo | Free trial | Multiple (Android, Win, Tizen, webOS) | Limited info | — |
| TelemetryTV | $7/screen/mo | Free trial | Limited | Limited | — |
| BrightSign | Free CMS with player | Free with hardware | Proprietary players only | Limited | — |
| Navori | $14/player/mo | 30-day trial | Multiple | Yes | — |
| CrownTV | $25/screen/mo | None | Own media player | Limited | — |
| Mvix | $350 one-time | Free with player | Own player + third-party | Yes | — |
| Signagelive | $10/player/mo | None | Multiple | Yes | — |
| Rise Vision | $10.50/display/mo | 14-day trial | Multiple | Yes | — |
| Kitcast | $25/screen/mo | 1 screen free forever | Apple-focused | Limited | — |
| Pickcel | $13.50/screen/mo | Free trial | Multiple | Yes | — |
| Spectrio | $99/mo (36-month term) | None | Included hardware | Full-service model | — |
Pricing data sourced from public websites. Prices may vary. Hangar.Media includes every feature — no feature gating.
Explore Each Platform
Detailed, side-by-side breakdowns covering features, pricing, screen support, sector coverage, and migration guides.
vs ScreenCloud
Enterprise-focused, partner-driven platform with custom OS. Starts at $20/screen/month.
Coming Soonvs Yodeck
Free-tier pioneer with strong organic presence. Raspberry Pi focus. Starts at $8/screen/month.
Coming Soonvs OptiSigns
AI-forward with embedded signage. Complex 4-tier pricing with add-ons. Starts at $10/screen/month.
Coming Soonvs NoviSign
Strong digital menu board reputation with detailed industry nesting. Starts at $9/screen/month.
Coming Soonvs TelemetryTV
Budget-friendly with weather, age/gender, and sensor triggers. Starts at $7/screen/month.
Coming SoonCompetitor prices based on publicly available pricing pages. Hangar: £5/screen/month, flat.